Welcome, Guest.
Please login or register.
  • Home
  • Community
    • Forums
    • Downloads
    • Chat
    • Images/Videos
    • Calendar
    • Search
  • Help
  • USSMA Info
    • USSMA Contacts
    • USSMA History
    • USSMA Privacy Policy
  • Login
  • Register
  • Images/Videos
    • Multimedia Stats
    • Search
  • Downloads
  • U.S. Scale Masters »
  • Forum »
  • Statistics Center
KMP

U.S. Scale Masters - Statistics Center

General Statistics

Total Members:
602
Total Posts:
2530
Total Topics:
757
Total Categories:
5
Users Online:
6
Most Online:
98 - Sat, 02/27/16, 12:34 PM
Online Today:
12
Total page views:
13452573
Average registrations per day:
5.06
Average posts per day:
0.73
Average topics per day:
0.24
Total Boards:
52
Latest Member:
CDF
Average online per day:
8.38
Male to Female Ratio:
37.5:1
Average page views per day:
3684.63

Top 10 Posters

Mitchell Baker
801
rcphotog
100
j_whitney
94
Mel Santmyers
69
Randy Warkentin
55
Flyfast1
53
Curtis Kitteringham
48
Skymaster
42
waconut
39
Roly
37

Top 10 Boards

Flightline Chatter
713
Welcome Notifications
267
Events
139
Scale Building Tips & Techniques
92
USSMA Infomation
91
2013 Events Archive
69
2012 Events Archive
49
2011 Events Archive
45
From National Chair
37
2010 Events Archive
31

Top 10 Topics (by Replies)

Three view stuff and more.
76
Issues with and or suggestions for this site and the Scale Masters Association
47
The Rise and Fall of Scale Masters
42
Advanced Class: Good Idea, Bad Implementation??
39
Scoring Normalization - questions and answers - to better understand it.
38
This website
30
How Accurate do " I Need To Be" ?????
26
Ken's column (blog) - *KEN'S AERODEN* reporting from Southern California
24
Scale Masters Competitors South West Area 2011
20
Winds of Change are Blowing - Ideas for the upcoming 2015 season
19

Top 10 Topics (by Views)

Three view stuff and more.
15308
The Rise and Fall of Scale Masters
11684
How Accurate do " I Need To Be" ?????
9540
Issues with and or suggestions for this site and the Scale Masters Association
8401
Scoring Normalization - questions and answers - to better understand it.
7893
Advanced Class: Good Idea, Bad Implementation??
7777
Ken's column (blog) - *KEN'S AERODEN* reporting from Southern California
6788
So. Cal Quailifer
6708
Future of the Scalemasters
6424
2010 U.S. Scale Masters Championships
5967

Top Topic Starters

Mitchell Baker
396
Curtis Kitteringham
47
j_whitney
41
scalercer
20
Lawrence Harville
18
Roly
17
Michael
15
rcphotog
13
Mel Santmyers
11
Dan Sciacca
11

Most Time Online

Mitchell Baker
33d 23h 21m
Roly
3d 4h 7m
Mel Santmyers
3d 4h 5m
rcphotog
3d 3h 49m
Randy Warkentin
2d 15h 13m
j_whitney
2d 11h 10m
Curtis Kitteringham
2d 7h 24m
waconut
1d 21h 9m
Michael
1d 20h 5m
marauderbomber
1d 13h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2019 0 0 0 16 180280
February 2019 0 0 0 15 60412
January 2019 0 0 0 16 119868
* 2018 19 25 711 76 1798884
December 2018 1 1 0 31 267679
November 2018 0 0 0 65 266964
October 2018 0 0 1 76 112875
September 2018 1 1 0 21 186268
August 2018 2 2 0 20 190311
July 2018 3 5 0 21 111554
June 2018 2 3 0 24 126691
May 2018 1 1 0 19 128447
April 2018 0 1 2 21 40997
March 2018 2 2 222 25 152343
February 2018 2 2 249 20 101464
January 2018 5 7 237 19 113291
* 2017 21 28 2304 73 1210609
December 2017 1 1 251 20 76552
November 2017 0 0 225 73 143115
2017-11-01 0 0 6 7 3081
2017-11-02 0 0 7 11 3299
2017-11-03 0 0 9 18 5709
2017-11-04 0 0 7 7 4639
2017-11-05 0 0 3 5 4709
2017-11-06 0 0 12 7 4813
2017-11-07 0 0 4 8 4388
2017-11-08 0 0 9 18 7508
2017-11-09 0 0 7 6 3028
2017-11-10 0 0 3 10 6457
2017-11-11 0 0 2 6 3949
2017-11-12 0 0 12 5 3525
2017-11-13 0 0 5 19 4308
2017-11-14 0 0 8 4 2296
2017-11-15 0 0 9 2 3288
2017-11-16 0 0 9 45 11434
2017-11-17 0 0 4 0 3918
2017-11-18 0 0 5 46 13838
2017-11-19 0 0 3 73 19443
2017-11-20 0 0 10 5 2824
2017-11-21 0 0 6 6 1529
2017-11-22 0 0 7 4 2224
2017-11-23 0 0 12 7 2114
2017-11-24 0 0 5 12 4928
2017-11-25 0 0 12 2 1875
2017-11-26 0 0 14 8 1805
2017-11-27 0 0 8 4 2462
2017-11-28 0 0 4 5 2649
2017-11-29 0 0 10 19 4644
2017-11-30 0 0 13 13 2431
October 2017 0 0 385 24 83657
September 2017 0 0 296 30 81128
August 2017 3 5 140 19 159378
July 2017 3 7 183 18 71353
June 2017 1 1 150 15 104973
May 2017 0 0 170 16 97112
April 2017 8 8 198 10 200563
March 2017 3 3 114 9 85531
February 2017 1 1 108 11 51957
January 2017 1 2 84 28 55290
* 2016 32 48 136 98 1069799
December 2016 2 3 26 9 100718
November 2016 1 3 17 16 50420
October 2016 2 4 33 14 119737
September 2016 3 8 16 14 87056
August 2016 5 9 8 31 61999
July 2016 1 1 9 16 75748
June 2016 1 2 1 32 84123
May 2016 1 1 3 11 75503
April 2016 1 1 2 14 54879
March 2016 7 8 7 10 121297
February 2016 4 4 4 98 131677
January 2016 4 4 10 27 106642
* 2015 40 128 251 31 820785
December 2015 5 8 11 13 49959
November 2015 2 7 12 26 86074
October 2015 2 3 25 11 67844
September 2015 6 7 19 31 81790
August 2015 1 2 14 12 70134
July 2015 1 7 21 12 70942
June 2015 4 17 19 13 36741
May 2015 3 4 26 25 76074
April 2015 5 12 48 11 51092
March 2015 5 25 27 12 60530
February 2015 5 10 23 12 45759
January 2015 1 26 6 17 123846
* 2014 58 398 168 44 978896
December 2014 6 12 27 16 88243
November 2014 1 2 19 18 94916
October 2014 18 158 11 38 82343
September 2014 6 89 19 37 79305
August 2014 5 33 4 13 68879
July 2014 2 26 4 22 73750
June 2014 1 7 9 18 63560
May 2014 3 5 10 29 76128
April 2014 1 4 12 44 85993
March 2014 3 34 14 29 124500
February 2014 5 17 18 31 60438
January 2014 7 11 21 18 80841
* 2013 89 492 5994 62 2454049
December 2013 2 23 59 16 77218
November 2013 12 44 145 59 160173
October 2013 8 29 121 62 270036
September 2013 6 17 185 20 250365
August 2013 3 17 301 41 117736
July 2013 0 0 296 13 211558
June 2013 2 9 731 18 189933
May 2013 6 26 911 21 185049
April 2013 6 69 870 47 332002
March 2013 7 93 1169 26 285083
February 2013 19 87 813 23 187115
January 2013 18 78 393 16 187781
* 2012 108 620 2660 30 1933275
December 2012 6 84 178 22 164541
November 2012 7 17 107 30 51265
October 2012 25 214 357 28 189551
September 2012 21 114 380 22 133009
August 2012 5 22 160 11 108260
July 2012 6 27 30 25 115938
June 2012 6 17 19 18 110889
May 2012 4 24 86 20 129257
April 2012 5 19 85 13 200298
March 2012 1 11 89 15 243774
February 2012 6 37 557 16 175470
January 2012 16 34 612 23 311023
* 2011 204 320 5897 28 1689001
December 2011 14 61 394 28 295113
November 2011 23 48 719 26 235794
October 2011 26 34 557 20 229741
September 2011 8 11 589 15 113352
August 2011 21 29 710 20 102778
July 2011 12 17 632 14 149718
June 2011 24 28 736 13 107152
May 2011 11 14 360 10 61903
April 2011 12 14 328 22 68838
March 2011 16 21 324 12 79961
February 2011 18 18 327 12 90147
January 2011 19 25 221 11 154504
* 2010 217 387 241 43 940588
December 2010 8 8 15 43 147683
November 2010 6 11 11 9 49779
October 2010 14 54 18 11 73585
September 2010 27 81 21 20 75698
August 2010 17 42 19 11 64112
July 2010 18 19 46 22 71124
June 2010 14 14 29 16 58441
May 2010 16 38 13 13 78016
April 2010 17 39 11 17 55739
March 2010 18 19 17 13 87572
February 2010 28 28 19 24 119126
January 2010 34 34 22 11 59713
* 2009 72 202 114 21 376407
December 2009 11 32 8 14 43026
November 2009 26 122 18 14 45837
October 2009 13 24 16 21 64021
September 2009 5 7 35 20 115541
August 2009 0 0 6 12 40996
July 2009 3 3 6 9 15759
June 2009 6 6 3 15 34812
May 2009 4 4 3 11 15577
April 2009 2 2 8 9 838
March 2009 1 1 9 7 0
February 2009 1 1 2 5 0
Click here for problems, comments or information about website.
  • SMF 2.0.14 | SMF © 2017, Simple Machines
    SMFAds for Free Forums
    TinyPortal © 2005-2012 | Powered by SMFPacks WYSIWYG Editor | Powered by SMFPacks SEO Pro Mod | Sitemap
Bigsky by, Crip

Page created in 0.262 seconds with 37 queries.