1466 Views
| Pilot | Aircraft | Class | TotalStatic | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Bernie Boland | Citrabia | Advanced | 97.25 | 85.5 | 97.25 | 90.75 | 92.25 | 97.5 |
| Bernie Boland | Stinson SR -10 | Team Scale | 98 | 86.5 | 94.75 | 90 | 89.25 | 95.25 |
| Bill Adams | Fokker D VIII | Team Scale | 98.5 | 82.5 | 85.75 | 85 | 95 | 0 |
| Bob Heikell | Bellanca J-300 | Expert | 95 | 20.75 | ||||
| Bob Heikell | Jesse Anglin Spacewalker | Team Scale | 92.5 | 68.5 | 79.25 | 90.25 | 81.25 | 97 |
| Bob Raser | Sopwith 1-1/2 Strutter | Expert | 92.5 | 87.5 | 76 | 88.75 | 93.25 | 82.75 |
| Creige Jones | SpaceWalker | Team Scale | 96.25 | 95.25 | 77.25 | 85.25 | 91.25 | 79.5 |
| Curtis Kitteringham | Stinson SR9 | Team Scale | 97.75 | 95.5 | 80.25 | 89.5 | 95 | 75 |
| Daryl Rolla | Sea Fury | Expert | 97.5 | 82.25 | 96 | 80.25 | 88 | 93.5 |
| Daryl Rolla | Stinson SR-10 | Team Scale | 95.75 | 38.25 | ||||
| Dave Lovitt | Northrop Gamma | Expert | 95.75 | 81 | 95 | 75.75 | 87.75 | 93 |
| David Johnson | Albatros DvA | Expert | 97 | 89.75 | 91.5 | 86 | 96.25 | 88 |
| David Pippen | Hanroit HD-1 | Expert | 96.75 | 67.75 | 96.5 | 83 | 85.25 | 78 |
| Dick Hansen | Albatros DVA | Expert | 97 | 93.5 | 84.5 | 92 | 84.25 | 89.5 |
| Earl Aune Jr | Miles M.20 | Team Scale | 93.5 | 83.75 | 85.75 | 83.5 | 92.25 | 85.7501 |
| Eugene Job | Hawker Sea Fury | Expert | 95.75 | 71 | 94.25 | 79.5 | ||
| Gene LaFond | Howard DGA3 "Pete" | Expert | 88.5 | 70.75 | 84.25 | 88.5 | 82.75 | 97.5 |
| Grant Lord | Fly Baby Biplane | Expert | 89.5 | 79.75 | 92 | 84.25 | 84.75 | 95 |
| Grant M. Bailey | P-47 Razorback | Open | 26 | 76.75 | 80.75 | 89.75 | 84.25 | 93.75 |
| Jack Buckley | Interstate Cadet S-1A | Expert | 92.75 | 82 | 85.5 | 86.25 | 62 | 85.25 |
| Jay Steward | F8C-4 Helldiver | Expert | 98.25 | 78.75 | 84.25 | 91 | 89.25 | 97.25 |
| Jeff Lovitt | Nieuport 11 | Expert | 95.25 | 85.25 | 93.25 | 86.25 | 87 | 95.5 |
| Jeremy Fursman | DH82A Tiger Moth | Expert | 98.75 | 96 | 79 | 93.25 | 97.25 | 90.75 |
| Jeremy Fursman | Piper J-3 "Cub" | Team Scale | 94 | 97.75 | 83 | 92 | 96 | 90.25 |
| Jim Hiller | Piper PA-20 | Expert | 94.5 | 77 | 82 | 80.25 | 76.75 | 93 |
| John Cole | Curtis Jenny | Expert | 97.75 | 79.25 | 82.5 | 91.25 | 83.25 | 91.75 |
| Les Isted | Eindecker | Open | 25.5 | 81.75 | 85.75 | 82 | 92.25 | 79.75 |
| Lorne Hansen | Sopwith Camel | Expert | 95.75 | 76 | 83.75 | 92 | 83.25 | 87.25 |
| Michael Allman | P-38 Lightening | Advanced | 92.25 | 94.5 | 76.25 | 22.75 | 95.75 | 79.75 |
| Mike Brewer | Stinson V77 | Expert | 97 | 75.5 | 92.75 | 84.5 | 85.75 | 93.25 |
| Mike Ingram | MK IV Spitfire | Advanced | 89.25 | 60.25 | 82 | 89 | 82.5 | 85.25 |
| Nick Jost | D-6 | Team Scale | 84.75 | 96 | 78.75 | 89 | 93.5 | 80.75 |
| Nigel Tarvin | Lockheed Vega 5B | Expert | 97.75 | 79.75 | 83.5 | 89.25 | 84.25 | 91.5 |
| Paul Haynes | Nieuport 28 | Expert | 92.5 | 81.5 | 0 | 82.75 | ||
| Peter Conquergood | Piper DA-18 Super Cub | Expert | 98 | 47 | 96.25 | 75.75 | 89.75 | 92.75 |
| Randy Matley | Hanroit HD-1 | Expert | 96.75 | 79.75 | 87.5 | 81.25 | 96.5 | 82.5 |
| Randy Smithhisler | Piper J-4 "Cub Coupe" | Expert | 89.25 | 95.25 | 84.5 | 86.75 | 92.5 | 80.25 |
| Rick Dunn | J-3 Piper Cub | Open | 22 | 86 | 91 | 82.75 | 95 | 90.5 |
| Rick Dunn | PZL P11c | Team Scale | 98.25 | 82.75 | 90.75 | 78.25 | 91.5 | 75 |
| Robert Blake | A6M5 Zero | Open | 29 | 95.5 | 56.25 | 91.5 | 96.25 | 90.5 |
| Robert Terhune | Corby Starlet | Advanced | 85 | 69.25 | 73.5 | 83.75 | 78 | |
| Roly Worsfold | J-3 Cub | Expert | 94.5 | 84 | 93.5 | 89.25 | 93.5001 | 86.5 |
| Scott Enochs | SPAD XIII | Expert | 96.25 | 73.5 | 83.25 | 80 | 84.25 | 92.75 |
| Steve Unze | F-4 Phantom | Expert | 98.5 | 97.25 | 87 | 94.75 | 94.25 | 83.75 |
| Tom Wolf | D.H. Mosquito | Expert | 96.25 | 98 | 84.25 | 79.5 | 93.25 | 85.5 |
| Ward Emigh | Stearman | Expert | 97.5 | 79.501 | 79.5 | 73 | 85.75 |
